Property Attributes
- MLS#1361628
- TypeSingle Family
- Listing Status Active
- CountyBenton
- CityBentonville
- NeighborhoodWildwood Sub Ph 5 Bentonville
- Zip72713
- Style
- Year Built2013
- Taxes$ 4254
- Price$ 642,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2791
- Lot Size0.29 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
NEW ROOF. NEW CARPET. NEW PAINT. All completed in September 2026! Welcome to 3209 SW Joshua Ave., where fresh updates, generous living spaces & a thoughtfully designed split floor plan come together in one inviting home. Offering 4 bedrooms, 3 full baths & a dedicated office, the layout features a spacious great room with cathedral ceilings, a formal dining room accented by lighted coffered ceilings & an eat-in kitchen with plenty of room to gather. A Jack-and-Jill bathroom adds convenience, while abundant storage throughout keeps everything organized. Step outside to the covered patio with a built-in outdoor kitchen/grill area, perfect for entertaining or relaxing at home. The backyard offers mature privacy trees & a wood privacy fence, while the 3-car garage provides even more space for vehicles, storage & hobbies. With a community pool & playground nearby, this home is move-in ready and packed with features worth seeing!
| Price History | |
|---|---|
| 9/10/2026 | Listed $642,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Gas Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Community,Pool |
| Security Features | Security System,Fire Sprinkler System |
| Construction Materials | Brick,Rock |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Near Schools,Pool,Trails/Paths |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Wildwood Sub Ph 5 Bentonville |
| Facing Direction | North |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | West on SW Regional Airport Blvd., 2 miles, turn left on Morning Star, left on Mahogany, left on Joshua, home is on corner |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Year Built Details | Resale (less than 25 years old) |
| Tax Annual Amount | 4254 |
| Virtual Tour | https://tour.nwarealtors.org/3209-SW-Joshua-Avenue-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 26 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | Lot 26, Wildwood Sub Ph 5 |
Interior Features
| Interior Amenities | Attic,Wet Bar,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Pantry,Programmable Thermostat,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Corner Lot,City Lot,Landscaped,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Building Area Total | 2791 |
| Lot Size Acres | 0.29 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested