Property Attributes
- MLS#1359071
- TypeSingle Family
- Listing Status Pending
- CountyWashington
- CityTontitown
- NeighborhoodWestbrook Ph I
- Zip72762
- Style
- Year Built2018
- Taxes$ 2667
- Price$ 450,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2554
- Lot Size0.2388 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
A Forever Home You’ll Never Outgrow! This magnificent abode boasts 4 out of 5 bedrooms and 3 full baths all nestled on the main floor. Step out back to a covered back patio and sprawling yard, set in a community that's a dream for a bustling family. Don’t want to live in your car, no worries, this home is walkable to an elementary school, park, and the community pool. Inside, enjoy an open concept design with sky-high cathedral ceilings and dazzling 3cm quartz countertops. Plus, marvel at the roomy laundry room with its own landing pad, cozy up to the gas fireplace, and whip up culinary magic with your stainless steel double convection oven. Topping it all off is an architectural shingle roof, replaced in 2025. The home has been well loved and the seller is offering credits to make it your own. With space to grow, amenities just steps away, and a layout built for everyday living, this could be the forever home you’ve been looking for!
| Price History | |
|---|---|
| 8/19/2026 | Listed $450,000 |
General Features
| Heating | Central,Gas |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Microwave |
| HOA Fee | 250 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Maintenance Structure,Other |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | Pool,Community |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Clubhouse,Near Fire Station,Near Hospital,Near Schools,Park,Pool,Shopping,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Contingency | See Remarks |
| Subdivision Name | Westbrook Ph I |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From I-49 take exit 72 onto US-412 and head west onto US-412, Turn left onto SE 3rd st/SE Zulpo st, Turn left onto Gaiche st, Turn left onto Penzo Ave, your destination will be on the right. |
| City | Tontitown |
| Disclosures | Seller Disclosure |
| Association Name | Westbrook |
| High School District | Springdale |
| Lot Size Units | Acres |
| Tax Annual Amount | 2667 |
| Virtual Tour | https://tour.nwarealtors.org/377-Penzo-Avenue-Tontitown-AR-72762/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Tax Lot | 40 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tontitown |
| Legal Description | Subdivision: Westbrook Ph I, Lot # 40, Block # 0, County: Washington, Parcel #830-38717-000 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Vinyl,Blinds |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Listing Agent |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Partial,Privacy,Wood |
| Parking Features | Attached,Garage |
| Lot Features | Central Business District,Cleared,Landscaped,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.2388 |
| Foundation Details | Slab |
| Building Area Total | 2554 |
| Lot Size Acres | 0.2388 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested