Property Attributes
- MLS#1359056
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityBentonville
- NeighborhoodBrighton Heights
- Zip72713
- Style
- Year Built2007
- Taxes$ 3425
- Price$ 650,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3106
- Lot Size0.26 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Location is walkable to Willowbrook Elementary and Bright Field Middle School in Bentonville. It's got the location, large corner lot, and in ground private 10 foot deep diving pool which is perfect in this hot Arkansas summer! If you are the type of person that doesn't like a "cookie cutter" home, you will love this one! Govee lights are installed for year round celebrations and style. Primary suite is upstairs with two other bedrooms and full bath. Downstairs are two additional bedrooms with a jack and jill bathroom and an additional half bath for guests. Pop up Drink thru, HWY 12 Gym and Las Fajitas is only .8 mile away. New Roof 2025. Priced to sell in Bentonville!
| Price History | |
|---|---|
| 8/17/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available,Recycling Collection |
| Roof | Architectural,Shingle |
| Appliances | Counter Top,Double Oven,Dishwasher,Electric Cooktop,Electric Oven,Disposal,Gas Water Heater,Plumbed For Ice Maker |
| HOA Fee | 400 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Patio |
| Pool Features | In Ground,Pool,Private,Community |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Playground,Pool,Curbs,Near Schools,Park,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Brighton Heights |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Turn right onto AR-112 N/N Main St 2 min (1.6 mi) Continue on Windmill Rd. Take SW Bright Rd to SW Skyline St in Bentonville 4 min (1.7 mi) Turn left onto Windmill Rd 0.5 mi Turn right onto SW Bright Rd 0.5 mi At the traffic circle, take the 2nd exit and stay on SW Bright Rd? 0.5 mi Turn left onto SW Nottingham Ave 0.2 mi Turn left onto SW Skyline St |
| City | Bentonville |
| Disclosures | Seller Disclosure |
| High School District | Bentonville |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Tax Annual Amount | 3425 |
| Virtual Tour | https://tour.nwarealtors.org/4501-SW-Skyline-Street-Bentonville-AR-72713/unbranded |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Bentonville |
| Elementary School District | Bentonville |
| Tax Lot | 93 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Bentonville |
| Legal Description | Lot 93 Brighton Heights Sub-Bentonville PLAT 2004-1370 11/24/04 |
Interior Features
| Interior Amenities | Attic,Wet Bar,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Eat-in Kitchen,Granite Counters,Pantry,Split Bedrooms,Storage,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Gas Starter,Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cleared,Corner Lot,City Lot,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Building Area Total | 3106 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Frontage Type | Public Road |
| Pasture Area | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested